This is the additional material for the article “Reducing Data Complexity using Autoencoders with Class-informed Loss Functions”. All individualized result tables and rankings are shown here. The source code for all methods and experiments is available at the associated repository.

Legend

Method Description
PCA Linear transformation for variance maximization
LLE Neighborhood-based manifold learning
Isomap MDS-based manifold learning
Autoencoder/ae Neural network for data reconstruction
Skaler Proposed AE with Kullback-Leibler-based penalty
Scorer Proposed AE with Fisher’s discriminant ratio-based penalty
Slicer Proposed AE with LSSVM-based penalty
Metric Meaning
F1 (Fisher) Class overlap according to mean and variance
F2 (efficiency) Feature ability to separate classes
ONB_tot Total number of balls in cover
ONB_avg Average number of balls in each class cover
L2 Linear classifier error
L3 Linear classifier nonlinearity
N3 1NN classifier error
F-score Tradeoff between precision and recall
AUC Area under the ROC curve
Kappa Agreement between prediction and truth
Classifier Description
kNN \(k\) nearest neighbors classifier
svmRadial Support vector machine with RBF kernel
MLP Simple multilayer perceptron

Each metric is averaged from a 5-fold cross-validation.

Average rankings

The following are average rankings for each method and metric:

pca lle isomap autoencoder skaler scorer slicer winner
fisher 5.885 6.115 5.731 4.038 1.577 2.308 2.346 skaler
efficiency 4.250 5.231 4.846 5.654 2.788 3.000 2.231 slicer
errorknn 4.692 5.173 5.308 4.269 3.654 2.577 2.327 slicer
errorlin 2.712 4.519 3.981 5.654 4.442 3.846 2.846 pca
nonlin 2.769 4.500 4.115 5.500 4.923 3.654 2.538 slicer
onb_total 4.481 6.115 4.519 4.481 3.442 3.019 1.942 slicer
onb_avg 4.442 6.077 4.519 4.577 3.538 2.904 1.942 slicer
knn.fscore 3.096 6.923 4.904 4.115 3.519 3.231 2.212 slicer
knn.auc 3.288 7.000 4.750 4.038 3.500 3.250 2.173 slicer
knn.kappa 3.096 7.000 4.827 4.038 3.558 3.346 2.135 slicer
svmRadial.fscore 3.788 6.846 4.673 3.538 3.538 2.923 2.692 slicer
svmRadial.auc 4.000 6.846 4.865 3.462 3.346 2.962 2.519 slicer
svmRadial.kappa 3.904 6.846 4.827 3.346 3.577 2.962 2.538 slicer
mlp.fscore 4.077 6.769 3.962 4.731 2.596 3.865 2.000 slicer
mlp.auc 4.000 7.000 4.058 4.635 2.404 3.942 1.962 slicer
mlp.kappa 4.000 7.000 4.077 4.596 2.558 3.827 1.942 slicer

Statistical tests

Winning method is marked with \(\bigstar\), statistically different methods are marked with \(\otimes\).
pca lle isomap ae skaler scorer slicer
fisher \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\bigstar\)
efficiency \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\bigstar\)
errorknn \(\otimes\) \(\otimes\) \(\otimes\) \(\bigstar\)
errorlin \(\bigstar\) \(\otimes\)
nonlin \(\otimes\) \(\otimes\) \(\bigstar\)
onb_total \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\bigstar\)
onb_avg \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\bigstar\)
knn.fscore \(\otimes\) \(\otimes\) \(\bigstar\)
knn.auc \(\otimes\) \(\otimes\) \(\bigstar\)
knn.kappa \(\otimes\) \(\otimes\) \(\bigstar\)
svmRadial.fscore \(\otimes\) \(\otimes\) \(\bigstar\)
svmRadial.auc \(\otimes\) \(\otimes\) \(\bigstar\)
svmRadial.kappa \(\otimes\) \(\otimes\) \(\bigstar\)
mlp.fscore \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\bigstar\)
mlp.auc \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\bigstar\)
mlp.kappa \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\otimes\) \(\bigstar\)

Individual metric analysis

Metric values

fisher
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.8345 0.8498 0.8597 0.7135 0.7824590 0.6927 0.8132
Arcene 0.9651 0.9483 0.9456 0.9460 0.3548506 0.8603 0.6587
Australian 0.9404 0.9468 0.9466 0.9148 0.8353280 0.8903 0.7533
Bioresponse 0.9964 0.9973 0.9951 0.9933 0.7037505 0.7834 0.8759
Christine 0.9974 0.9976 0.9968 0.9870 0.8032250 0.8494 0.9064
Dexter 0.9783 0.9859 0.9841 0.8579 0.1653798 0.5573 0.3387
Gina 0.9924 0.9939 0.9921 0.9774 0.3129125 0.6619 0.7998
Gisette 0.9976 0.9977 0.9950 0.9739 0.0830925 0.8246 0.6061
HAR 0.9663 0.9818 0.8595 0.8021 0.0008127 0.7537 0.4740
HillValley 0.9852 0.9945 0.9956 0.9920 0.9922476 0.9921 0.9817
IndianCorn 0.9768 0.9857 0.9778 0.9521 0.4877133 0.4025 0.8114
IndianSoybeans 0.9727 0.9721 0.9455 0.9003 0.5592944 0.3189 0.6161
Ionosphere 0.9391 0.9232 0.9333 0.9055 0.8993686 0.8513 0.8175
IsoletVowels 0.9901 0.9883 0.9886 0.9798 0.1583083 0.6233 0.6202
Jasmine 0.9569 0.9813 0.9684 0.8915 0.6379679 0.7723 0.7537
Madelon 0.9969 0.9948 0.9962 0.9858 0.9601681 0.9489 0.9389
MFeatFactorsOdd 0.9545 0.9632 0.9518 0.8561 0.0559844 0.4887 0.2193
MFeatPixelOdd 0.9646 0.9679 0.9571 0.8961 0.3325086 0.5472 0.6680
SatelliteGrey 0.8802 0.8984 0.8720 0.7007 0.5923337 0.4339 0.5978
SceneBeach 0.9849 0.9795 0.9817 0.9751 0.5377750 0.5941 0.7743
SceneSunset 0.9759 0.9637 0.9739 0.9455 0.2104036 0.5811 0.5740
SceneFall 0.9763 0.9756 0.9765 0.9456 0.3661820 0.5511 0.7098
SceneField 0.9785 0.9667 0.9749 0.9561 0.4346422 0.5262 0.7062
SceneMountain 0.9883 0.9882 0.9896 0.9763 0.7501482 0.7646 0.8510
SceneUrban 0.9858 0.9823 0.9866 0.9718 0.6815794 0.7379 0.8395
Sonar 0.9173 0.9411 0.9273 0.9492 0.8550108 0.8983 0.7651
efficiency
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.37835 0.3476 0.378788 0.5442 0.3216450 0.4169 0.4268
Arcene 0.66033 0.6553 0.725363 0.7749 0.3491870 0.3894 0.3783
Australian 0.92170 0.9231 0.908744 0.8985 0.8825607 0.8768 0.8275
Bioresponse 0.97361 0.9771 0.978938 0.9853 0.9768025 0.9584 0.9598
Christine 0.98431 0.9790 0.985421 0.9873 0.9933573 0.9849 0.9784
Dexter 0.82833 0.9000 0.901667 0.3700 0.2400000 0.2633 0.2750
Gina 0.92937 0.9689 0.942040 0.9784 0.5235966 0.7537 0.6773
Gisette 0.95771 0.9004 0.927000 0.9206 0.4741429 0.7224 0.4983
HAR 0.02282 0.4550 0.005924 0.2070 0.0002913 0.0000 0.0000
HillValley 0.92241 0.9555 0.968656 0.9819 0.9835221 0.9835 0.9060
IndianCorn 0.78882 0.8044 0.792868 0.7680 0.6734504 0.6022 0.7083
IndianSoybeans 0.81037 0.8119 0.811460 0.7796 0.7949420 0.6848 0.7279
Ionosphere 0.75513 0.7522 0.766358 0.8405 0.8976258 0.7179 0.7777
IsoletVowels 0.92625 0.8144 0.864309 0.8860 0.2251089 0.4835 0.4291
Jasmine 0.83884 0.9715 0.876687 0.9132 1.0000000 0.7959 0.8565
Madelon 0.97231 0.9673 0.981923 0.9792 0.9846154 0.9773 0.9723
MFeatFactorsOdd 0.81950 0.8590 0.615000 0.8200 0.1985000 0.2330 0.1135
MFeatPixelOdd 0.74300 0.8770 0.784500 0.8090 0.2655000 0.4920 0.2985
SatelliteGrey 0.66952 0.9383 0.724428 0.6070 0.5458439 0.4715 0.5394
SceneBeach 0.75531 0.7399 0.709623 0.7690 0.5991287 0.6083 0.6144
SceneSunset 0.53722 0.8666 0.764863 0.7437 0.3053157 0.4563 0.4528
SceneFall 0.64230 0.7844 0.617855 0.7150 0.2933127 0.3136 0.3083
SceneField 0.77024 0.8812 0.598368 0.7731 0.5547373 0.6494 0.6016
SceneMountain 0.82843 0.8488 0.844200 0.8538 0.7619983 0.8508 0.7358
SceneUrban 0.74364 0.7565 0.740726 0.8006 0.6979081 0.8434 0.7050
Sonar 0.66776 0.7886 0.749086 0.8117 0.7017881 0.7304 0.6007
errorknn
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.198268 0.1796537 0.2077922 0.2073593 2.745e-01 0.22597 3.312e-01
Arcene 0.324656 0.2992652 0.3550532 0.2893871 1.742e-01 0.22974 1.495e-01
Australian 0.421726 0.4290982 0.3869835 0.3594674 3.883e-01 0.38696 3.653e-01
Bioresponse 0.318581 0.3415077 0.3207134 0.3239070 3.031e-01 0.29619 3.005e-01
Christine 0.444627 0.3828052 0.4045808 0.3704309 3.795e-01 0.38225 3.946e-01
Dexter 0.431667 0.4033333 0.4716667 0.1083333 7.500e-02 0.09667 9.167e-02
Gina 0.271338 0.3030553 0.2857484 0.2491311 7.497e-02 0.14418 6.920e-02
Gisette 0.400571 0.1300000 0.3424286 0.0807143 3.429e-02 0.02357 2.014e-02
HAR 0.001165 0.0002914 0.0009711 0.0004855 9.709e-05 0.00000 9.709e-05
HillValley 0.116338 0.4240860 0.5346223 0.5387682 5.429e-01 0.53545 3.053e-01
IndianCorn 0.151358 0.1898556 0.1742122 0.1297014 1.476e-01 0.07108 6.409e-02
IndianSoybeans 0.151245 0.1978333 0.1762897 0.1385581 2.178e-01 0.07743 7.896e-02
Ionosphere 0.134165 0.1225352 0.1538833 0.1910664 1.910e-01 0.14555 1.623e-01
IsoletVowels 0.053098 0.0406575 0.0564314 0.0466853 1.667e-02 0.01603 1.398e-02
Jasmine 0.280849 0.3230588 0.2758097 0.2902257 2.788e-01 0.29861 2.862e-01
Madelon 0.450385 0.3538462 0.3650000 0.2392308 4.427e-01 0.45115 4.350e-01
MFeatFactorsOdd 0.024000 0.0335000 0.0335000 0.0310000 2.550e-02 0.00950 1.100e-02
MFeatPixelOdd 0.024500 0.0475000 0.0255000 0.0225000 2.550e-02 0.02350 1.300e-02
SatelliteGrey 0.036238 0.0738726 0.0376365 0.0404363 3.733e-02 0.03204 3.639e-02
SceneBeach 0.151638 0.1533061 0.1533087 0.1474858 1.267e-01 0.12880 1.163e-01
SceneSunset 0.088492 0.0735423 0.0743670 0.0660631 4.529e-02 0.03448 3.947e-02
SceneFall 0.108428 0.0922283 0.0934714 0.0926415 7.146e-02 0.06108 5.775e-02
SceneField 0.116747 0.1042788 0.0968064 0.0959662 9.222e-02 0.08891 9.223e-02
SceneMountain 0.232237 0.2563254 0.2430414 0.2334806 2.277e-01 0.21936 2.069e-01
SceneUrban 0.199003 0.2002424 0.2002519 0.2052372 1.828e-01 0.18114 1.649e-01
Sonar 0.260095 0.3179456 0.2887989 0.3182886 3.136e-01 0.25964 2.738e-01
errorlin
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.104329 1.043e-01 0.11385 0.14069 1.139e-01 0.17879 0.113420
Arcene 0.000000 6.452e-02 0.14995 0.15320 9.442e-02 0.03002 0.094550
Australian 0.282631 2.783e-01 0.27977 0.26382 2.696e-01 0.26672 0.229068
Bioresponse 0.130632 1.624e-01 0.15622 0.28951 2.154e-01 0.20982 0.214880
Christine 0.203024 2.172e-01 0.22296 0.28295 2.828e-01 0.27095 0.293839
Dexter 0.003333 4.667e-02 0.07667 0.01333 5.167e-02 0.04833 0.060000
Gina 0.090540 1.243e-01 0.09199 0.14677 4.700e-02 0.10611 0.039212
Gisette 0.000000 0.000e+00 0.00000 0.04700 1.957e-02 0.01071 0.012000
HAR 0.000000 9.713e-05 0.00000 0.00000 9.709e-05 0.00000 0.000000
HillValley 0.344074 4.142e-01 0.45542 0.45544 4.530e-01 0.45958 0.461215
IndianCorn 0.150811 2.274e-01 0.22988 0.19149 1.236e-01 0.05479 0.053695
IndianSoybeans 0.155402 2.269e-01 0.23053 0.22692 1.813e-01 0.06223 0.060367
Ionosphere 0.136901 1.769e-01 0.15686 0.16809 1.825e-01 0.13119 0.105392
IsoletVowels 0.043607 2.629e-02 0.06361 0.10030 1.167e-02 0.01244 0.008209
Jasmine 0.212142 2.577e-01 0.22052 0.21716 2.108e-01 0.21784 0.211472
Madelon 0.325769 2.758e-01 0.32346 0.36769 4.069e-01 0.39462 0.343077
MFeatFactorsOdd 0.013500 3.300e-02 0.01550 0.03800 1.550e-02 0.00800 0.006000
MFeatPixelOdd 0.026000 3.850e-02 0.02750 0.03950 1.450e-02 0.02950 0.004500
SatelliteGrey 0.037325 6.547e-02 0.03499 0.04168 3.764e-02 0.03126 0.030016
SceneBeach 0.085583 1.155e-01 0.07520 0.10303 9.098e-02 0.08268 0.072292
SceneSunset 0.019111 3.407e-02 0.02326 0.04071 2.576e-02 0.02909 0.025755
SceneFall 0.066061 8.268e-02 0.04611 0.08808 4.778e-02 0.04404 0.036144
SceneField 0.038227 5.235e-02 0.03740 0.05401 7.312e-02 0.06274 0.058165
SceneMountain 0.140431 1.836e-01 0.15247 0.19402 1.807e-01 0.15788 0.147908
SceneUrban 0.110086 1.292e-01 0.12173 0.13295 1.504e-01 0.11092 0.100114
Sonar 0.163922 1.447e-01 0.19238 0.24412 1.585e-01 0.21178 0.197140
nonlin
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.114286 0.11429 0.11429 0.168831 0.11385 0.197403 0.085281
Arcene 0.000000 0.03989 0.08028 0.114043 0.04978 0.020013 0.040025
Australian 0.256668 0.25085 0.26097 0.220414 0.22048 0.210216 0.184401
Bioresponse 0.109838 0.12744 0.13650 0.251673 0.21115 0.173825 0.186090
Christine 0.166662 0.17719 0.19085 0.242344 0.28185 0.232380 0.272797
Dexter 0.001667 0.03833 0.06000 0.006667 0.02333 0.018333 0.021667
Gina 0.061127 0.07612 0.05882 0.111580 0.04642 0.069493 0.026238
Gisette 0.000000 0.00000 0.00000 0.024571 0.01729 0.006429 0.006000
HAR 0.000000 0.00000 0.00000 0.000000 0.00000 0.000000 0.000000
HillValley 0.282189 0.42333 0.44224 0.459579 0.46536 0.473635 0.449699
IndianCorn 0.124126 0.22430 0.21938 0.168079 0.09033 0.029636 0.030184
IndianSoybeans 0.100830 0.15026 0.15584 0.152012 0.16699 0.036526 0.035214
Ionosphere 0.099799 0.13690 0.15972 0.125312 0.13972 0.116901 0.093763
IsoletVowels 0.021804 0.01039 0.04104 0.074903 0.01026 0.006414 0.004362
Jasmine 0.174954 0.20811 0.18232 0.167237 0.20544 0.167906 0.165553
Madelon 0.296538 0.22923 0.29077 0.348077 0.39692 0.365769 0.321923
MFeatFactorsOdd 0.007500 0.01700 0.00800 0.025000 0.01200 0.004500 0.002500
MFeatPixelOdd 0.009500 0.01600 0.01350 0.021000 0.01000 0.011000 0.000500
SatelliteGrey 0.013685 0.03670 0.01462 0.018351 0.01555 0.012597 0.013219
SceneBeach 0.065647 0.08850 0.04571 0.082272 0.07354 0.061075 0.056093
SceneSunset 0.004987 0.01745 0.00955 0.023682 0.02700 0.018702 0.013709
SceneFall 0.044462 0.06980 0.02535 0.063161 0.03532 0.027422 0.024512
SceneField 0.018284 0.02784 0.02078 0.034910 0.06523 0.036989 0.047782
SceneMountain 0.117174 0.17324 0.13919 0.181979 0.15914 0.135453 0.116339
SceneUrban 0.087655 0.10883 0.10136 0.110506 0.13918 0.095130 0.083496
Sonar 0.115596 0.10595 0.15019 0.215423 0.10062 0.154161 0.139975
onb_total
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.330736 0.32208 0.330736 0.382684 0.339827 0.311255 0.435931
Arcene 0.409834 0.44009 0.475244 0.430469 0.218868 0.399456 0.224619
Australian 0.472410 0.47843 0.472305 0.452255 0.475444 0.434737 0.423311
Bioresponse 0.424424 0.48627 0.448677 0.436149 0.382562 0.373507 0.389504
Christine 0.477296 0.49539 0.477122 0.452934 0.460127 0.469555 0.447762
Dexter 0.558333 0.53833 0.596667 0.176667 0.101667 0.121667 0.121667
Gina 0.302476 0.44551 0.316030 0.321513 0.115625 0.183104 0.091115
Gisette 0.122714 0.36457 0.186000 0.163429 0.045000 0.049857 0.031857
HAR 0.002233 0.03418 0.001165 0.002913 0.001165 0.001845 0.000971
HillValley 0.627038 0.52308 0.638619 0.632833 0.632017 0.644383 0.440673
IndianCorn 0.198380 0.24672 0.222987 0.184380 0.180884 0.084099 0.082021
IndianSoybeans 0.200348 0.25765 0.222658 0.190506 0.267825 0.093612 0.094268
Ionosphere 0.259477 0.23924 0.259396 0.256499 0.262133 0.248089 0.210865
IsoletVowels 0.081186 0.09491 0.075414 0.078107 0.030012 0.028986 0.022445
Jasmine 0.338490 0.38438 0.333446 0.358588 0.357589 0.346860 0.356910
Madelon 0.404615 0.48769 0.416538 0.297308 0.532692 0.526154 0.505769
MFeatFactorsOdd 0.074500 0.14300 0.059500 0.070500 0.031500 0.057500 0.016500
MFeatPixelOdd 0.069000 0.12350 0.058000 0.080500 0.047500 0.050000 0.025500
SatelliteGrey 0.043702 0.09534 0.047278 0.053810 0.060031 0.044635 0.048369
SceneBeach 0.187786 0.21729 0.175749 0.188208 0.169090 0.174080 0.143330
SceneSunset 0.095968 0.13129 0.098048 0.096389 0.085976 0.067729 0.054840
SceneFall 0.130447 0.16245 0.116743 0.136257 0.091409 0.100120 0.078937
SceneField 0.132538 0.14624 0.113006 0.122558 0.122558 0.128397 0.125881
SceneMountain 0.283344 0.32364 0.288321 0.279175 0.283754 0.282093 0.257591
SceneUrban 0.237631 0.23846 0.233060 0.221833 0.225603 0.226833 0.199411
Sonar 0.418669 0.41879 0.414710 0.428436 0.379977 0.394279 0.379307
onb_avg
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.496765 0.49088 0.496765 0.493824 0.502647 0.485000 0.5473529
Arcene 0.414742 0.44283 0.481686 0.435727 0.220801 0.404443 0.2272081
Australian 0.476607 0.48468 0.476828 0.458141 0.482323 0.439780 0.4259934
Bioresponse 0.425848 0.48791 0.451777 0.437378 0.385115 0.374583 0.3913210
Christine 0.477296 0.49539 0.477122 0.452934 0.460127 0.469555 0.4477618
Dexter 0.558333 0.53833 0.596667 0.176667 0.101667 0.121667 0.1216667
Gina 0.302823 0.44496 0.317013 0.321778 0.115671 0.183107 0.0911785
Gisette 0.122714 0.36457 0.186000 0.163429 0.045000 0.049857 0.0318571
HAR 0.002207 0.03371 0.001157 0.002884 0.001175 0.001815 0.0009794
HillValley 0.627049 0.52310 0.638619 0.632848 0.632021 0.644391 0.4406652
IndianCorn 0.244800 0.30349 0.278432 0.227439 0.226896 0.104349 0.1020482
IndianSoybeans 0.203653 0.26225 0.225194 0.193149 0.272336 0.094950 0.0956658
Ionosphere 0.303949 0.27564 0.300547 0.285726 0.293573 0.284855 0.2359487
IsoletVowels 0.125934 0.12783 0.116520 0.126567 0.047528 0.045116 0.0334484
Jasmine 0.338499 0.38439 0.333459 0.358596 0.357565 0.346865 0.3569022
Madelon 0.404615 0.48769 0.416538 0.297308 0.532692 0.526154 0.5057692
MFeatFactorsOdd 0.074500 0.14300 0.059500 0.070500 0.031500 0.057500 0.0165000
MFeatPixelOdd 0.069000 0.12350 0.058000 0.080500 0.047500 0.050000 0.0255000
SatelliteGrey 0.043902 0.09621 0.047784 0.054124 0.060470 0.045135 0.0486561
SceneBeach 0.322605 0.33693 0.297945 0.322898 0.268089 0.282125 0.2313051
SceneSunset 0.229247 0.24338 0.199995 0.225124 0.189302 0.143897 0.1011483
SceneFall 0.174082 0.24581 0.185134 0.189674 0.152812 0.156018 0.1371813
SceneField 0.222453 0.24056 0.180709 0.208147 0.195522 0.198334 0.2003139
SceneMountain 0.400157 0.43812 0.395306 0.384678 0.387696 0.383245 0.3527444
SceneUrban 0.320670 0.35471 0.341522 0.338268 0.368669 0.339479 0.3127607
Sonar 0.419741 0.42280 0.415787 0.429807 0.381159 0.393293 0.3810922
knn.fscore
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.6078 0.0000 0.6078 0.6510 0.6086 0.5444 0.5286
Arcene 0.8126 0.5501 0.6653 0.7521 0.8813 0.8544 0.8674
Australian 0.5852 0.4411 0.6102 0.6447 0.6193 0.6435 0.7010
Bioresponse 0.7735 0.4718 0.7509 0.7582 0.7917 0.7832 0.7879
Christine 0.7005 0.4850 0.6680 0.6881 0.6971 0.6736 0.6897
Dexter 0.6484 0.6171 0.5716 0.9277 0.9483 0.9406 0.9336
Gina 0.8357 0.5624 0.7423 0.8477 0.9375 0.8991 0.9462
Gisette 0.9242 0.4148 0.9053 0.9480 0.9769 0.9793 0.9814
HAR 0.9998 0.4870 0.9995 0.9996 0.9999 1.0000 0.9999
HillValley 0.5387 0.4687 0.4455 0.5304 0.5196 0.5438 0.7853
IndianCorn 0.8165 0.3373 0.6803 0.8255 0.7802 0.9001 0.9073
IndianSoybeans 0.8871 0.4821 0.8079 0.8930 0.8082 0.9373 0.9383
Ionosphere 0.7879 0.5533 0.7502 0.7789 0.7414 0.7469 0.8250
IsoletVowels 0.9528 0.1473 0.9134 0.9438 0.9614 0.9628 0.9737
Jasmine 0.7991 0.4590 0.7925 0.7745 0.7854 0.7578 0.7335
Madelon 0.7819 0.4623 0.7314 0.8489 0.5981 0.6033 0.6326
MFeatFactorsOdd 0.9860 0.5374 0.9825 0.9850 0.9835 0.9885 0.9930
MFeatPixelOdd 0.9935 0.5763 0.9874 0.9895 0.9774 0.9825 0.9910
SatelliteGrey 0.9787 0.5355 0.9722 0.9716 0.9655 0.9767 0.9706
SceneBeach 0.7339 0.2136 0.7034 0.6977 0.7395 0.7095 0.7597
SceneSunset 0.7990 0.2111 0.7972 0.7967 0.8882 0.8764 0.8861
SceneFall 0.8417 0.2419 0.8110 0.8021 0.8470 0.8473 0.8660
SceneField 0.8426 0.1576 0.8352 0.8031 0.7952 0.7727 0.8142
SceneMountain 0.5669 0.1819 0.5685 0.5479 0.5821 0.5484 0.5870
SceneUrban 0.6693 0.1717 0.6077 0.5858 0.5693 0.6288 0.6520
Sonar 0.7531 0.5085 0.7174 0.7060 0.7244 0.7404 0.7342
knn.auc
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.7615 0.4588 0.7615 0.7829 0.7424 0.7424 0.7115
Arcene 0.8301 0.5726 0.6785 0.7721 0.8933 0.8676 0.8820
Australian 0.6456 0.5364 0.6667 0.6952 0.6693 0.6940 0.7395
Bioresponse 0.7486 0.5148 0.7204 0.7328 0.7703 0.7583 0.7656
Christine 0.6851 0.5116 0.6558 0.6805 0.7017 0.6748 0.6877
Dexter 0.6333 0.5267 0.5750 0.9283 0.9467 0.9383 0.9317
Gina 0.8499 0.4845 0.7859 0.8534 0.9381 0.8993 0.9463
Gisette 0.9210 0.4981 0.9014 0.9480 0.9769 0.9794 0.9813
HAR 0.9998 0.8205 0.9996 0.9996 0.9999 1.0000 0.9999
HillValley 0.5198 0.4916 0.4976 0.5198 0.5116 0.5298 0.7846
IndianCorn 0.8678 0.5333 0.7741 0.8746 0.8468 0.9259 0.9308
IndianSoybeans 0.8987 0.5266 0.8257 0.9041 0.8256 0.9442 0.9451
Ionosphere 0.8295 0.6724 0.8035 0.8214 0.7955 0.7993 0.8539
IsoletVowels 0.9621 0.5109 0.9378 0.9540 0.9739 0.9754 0.9833
Jasmine 0.7822 0.5453 0.7751 0.7550 0.7738 0.7553 0.7386
Madelon 0.7850 0.5096 0.7404 0.8485 0.6035 0.6019 0.6354
MFeatFactorsOdd 0.9860 0.5425 0.9825 0.9850 0.9835 0.9885 0.9930
MFeatPixelOdd 0.9935 0.5770 0.9875 0.9895 0.9775 0.9825 0.9910
SatelliteGrey 0.9762 0.6591 0.9684 0.9685 0.9615 0.9742 0.9674
SceneBeach 0.8095 0.5391 0.7969 0.7910 0.8315 0.7981 0.8363
SceneSunset 0.8355 0.5544 0.8422 0.8381 0.9200 0.9029 0.9123
SceneFall 0.9133 0.5422 0.8754 0.8876 0.9146 0.9183 0.9190
SceneField 0.8834 0.5111 0.8902 0.8568 0.8765 0.8483 0.8800
SceneMountain 0.7092 0.4966 0.7150 0.7004 0.7276 0.7031 0.7264
SceneUrban 0.8155 0.5230 0.7606 0.7472 0.7366 0.7668 0.7779
Sonar 0.7842 0.5389 0.7466 0.7339 0.7635 0.7695 0.7733
knn.kappa
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.54435 -0.104902 0.544350 0.56384 0.54319 0.49705 0.4566
Arcene 0.65750 0.142437 0.348246 0.54019 0.77974 0.72980 0.7585
Australian 0.29487 0.032271 0.338945 0.39608 0.34224 0.39336 0.4842
Bioresponse 0.49839 0.028698 0.442517 0.46641 0.54131 0.51806 0.5320
Christine 0.37025 -0.013631 0.311539 0.36102 0.40348 0.34958 0.3754
Dexter 0.26667 0.053333 0.150000 0.85667 0.89333 0.87667 0.8633
Gina 0.70157 -0.030784 0.574850 0.70732 0.87601 0.79821 0.8922
Gisette 0.84200 -0.003714 0.802857 0.89600 0.95371 0.95886 0.9626
HAR 0.99961 0.035985 0.999021 0.99922 0.99980 1.00000 0.9998
HillValley 0.03958 -0.016736 -0.004716 0.03969 0.02322 0.05955 0.5692
IndianCorn 0.75047 0.066333 0.570866 0.76225 0.69883 0.86359 0.8736
IndianSoybeans 0.79460 0.053520 0.647671 0.80524 0.64690 0.88654 0.8881
Ionosphere 0.70035 0.361603 0.647486 0.68361 0.63419 0.64150 0.7493
IsoletVowels 0.94195 0.024864 0.893429 0.93101 0.95224 0.95399 0.9674
Jasmine 0.56435 -0.101115 0.550272 0.51005 0.54757 0.51070 0.4772
Madelon 0.57000 0.019231 0.480769 0.69692 0.20692 0.20385 0.2708
MFeatFactorsOdd 0.97200 0.043000 0.965000 0.97000 0.96700 0.97700 0.9860
MFeatPixelOdd 0.98700 0.154000 0.975000 0.97900 0.95500 0.96500 0.9820
SatelliteGrey 0.95327 0.091380 0.938484 0.93761 0.92409 0.94890 0.9354
SceneBeach 0.68662 0.093107 0.648662 0.64308 0.68680 0.65758 0.7128
SceneSunset 0.77095 0.128658 0.767431 0.76768 0.86934 0.85658 0.8677
SceneFall 0.80946 0.075266 0.775889 0.76251 0.81607 0.81607 0.8396
SceneField 0.81150 0.031548 0.800514 0.76472 0.75014 0.72647 0.7747
SceneMountain 0.47229 -0.009674 0.462783 0.44438 0.47092 0.43694 0.4830
SceneUrban 0.59004 0.045254 0.522569 0.49653 0.47815 0.55396 0.5816
Sonar 0.57279 0.017325 0.496111 0.46829 0.53269 0.54232 0.5497
svmRadial.fscore
pca lle isomap autoencoder skaler scorer slicer
Appendicitis 0.2400 0.000000 0.16000 0.3810 0.4876 0.1600 0.2133
Arcene 0.0000 0.332246 0.04211 0.6773 0.3854 0.8190 0.4782
Australian 0.6099 0.474836 0.63244 0.6495 0.6541 0.6353 0.7048
Bioresponse 0.7942 0.638437 0.72999 0.7391 0.7904 0.7848 0.7841
Christine 0.7307 0.472752 0.72056 0.7053 0.7154 0.6396 0.6898
Dexter 0.8503 0.537098 0.67437 0.9296 0.1407 0.9451 0.3289
Gina 0.8581 0.477970 0.80597 0.8717 0.9381 0.8815 0.9467
Gisette 0.8800 0.549581 0.89362 0.9576 0.9630 0.9747 0.9760
HAR 1.0000 0.500997 0.98518 0.9998 0.9991 1.0000 0.9995
HillValley 0.6346 0.269317 0.66667 0.4971 0.5272 0.5316 0.6039
IndianCorn 0.8058 0.123978 0.61798 0.7579 0.7754 0.9009 0.8977
IndianSoybeans 0.8972 0.375044 0.77955 0.8623 0.8142 0.9313 0.9341
